Alpine
£45.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| Tele | 10-neutral | 137 |
High quality carbon adjustable pole with a 2-season breakage warranty. One pole covers all the needed lengths. Ideal for any rental shop!
£45.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| Tele | 10-neutral | 0 |
Robust and adjustable aluminium pole with a soft thermo grip and a 2-season breakage warranty.
£35.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| Tele | 10-neutral | 334 |
£30.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 10-neutral | 230 | |
| 110 | 10-neutral | 213 | |
| 115 | 10-neutral | 335 | |
| 120 | 10-neutral | 105 | 27.11.2026320 |
| 125 | 10-neutral | 112 | 27.11.2026150 |
| 130 | 10-neutral | 104 | |
| 135 | 10-neutral | 144 |
High quality carbon pole for kids with 2-season breakage guarantee and colour code system.
£26.50
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 70 | 10-neutral | 0 | 15.11.202645 |
| 75 | 10-neutral | 0 | 15.11.202656 |
| 80 | 10-neutral | 0 | 15.11.2026184 |
| 85 | 10-neutral | 0 | 15.11.2026135 |
| 90 | 10-neutral | 22 | 15.11.2026185 |
| 95 | 10-neutral | 74 | 12.12.2026135 |
| 100 | 10-neutral | 9 | 15.11.2026270 |
| 105 | 10-neutral | 0 | 12.12.2026364 |
Robust and adjustable aluminium pole for kids with a soft thermo grip and a 2-season breakage warranty.
£25.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| Tele | 10-neutral | 225 |
£25.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 80 | 10-neutral | 0 | 20.11.202672 |
| 85 | 10-neutral | 10 | 20.11.202620 |
| 90 | 10-neutral | 14 | 20.11.202620 |
| 95 | 10-neutral | 28 | 20.11.202680 |
| 100 | 10-neutral | 114 | |
| 105 | 10-neutral | 50 |
£20.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 100 | 10-neutral | 0 | |
| 105 | 10-neutral | 0 | |
| 110 | 10-neutral | 179 | |
| 115 | 10-neutral | 213 | |
| 120 | 10-neutral | 253 | |
| 125 | 10-neutral | 134 | |
| 130 | 10-neutral | 56 | |
| 135 | 10-neutral | 51 |
£12.50
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 70 | 10-neutral | 36 | |
| 75 | 10-neutral | 69 | |
| 80 | 10-neutral | 30 | |
| 85 | 10-neutral | 47 | |
| 90 | 10-neutral | 58 | |
| 95 | 10-neutral | 51 | |
| 100 | 10-neutral | 174 | |
| 105 | 10-neutral | 170 |
£12.50
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 70 | 10-neutral | 0 | |
| 75 | 10-neutral | 5 | |
| 80 | 10-neutral | 59 | |
| 85 | 10-neutral | 38 | |
| 90 | 10-neutral | 4 | |
| 95 | 10-neutral | 47 | |
| 100 | 10-neutral | 75 | |
| 105 | 10-neutral | 77 |