Rental Carbon
£30.00 * %
Colour
| Sizes | available in 110-135cm (in 5cm steps) |
| Features |
|
| Equipment | Number |
|---|---|
| Grip | 8930-2 |
| Strap | 7030-2 |
| Basket | 9379-2 |
| Tip | 96-4 |
Cutsomers also bought
Cutsomers Equipment from Komperdel
High quality carbon pole with 2-season breakage guarantee and colour code system.
£30.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 10-neutral | 0 | 17.08.2026255 |
| 110 | 10-neutral | 105 | 17.08.2026460 |
| 115 | 10-neutral | 60 | 17.08.2026660 |
| 120 | 10-neutral | 180 | 17.08.2026810 |
| 125 | 10-neutral | 260 | 17.08.2026460 |
| 130 | 10-neutral | 77 | 17.08.2026235 |
| 135 | 10-neutral | 9 | 17.08.2026185 |
High quality carbon pole with 2-season breakage guarantee and colour code system.
£30.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 10-neutral | 0 | 17.08.2026255 |
| 110 | 10-neutral | 105 | 17.08.2026460 |
| 115 | 10-neutral | 60 | 17.08.2026660 |
| 120 | 10-neutral | 180 | 17.08.2026810 |
| 125 | 10-neutral | 260 | 17.08.2026460 |
| 130 | 10-neutral | 77 | 17.08.2026235 |
| 135 | 10-neutral | 9 | 17.08.2026185 |
High quality carbon pole with 2-season breakage guarantee and colour code system.
£30.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 10-neutral | 0 | 17.08.2026255 |
| 110 | 10-neutral | 105 | 17.08.2026460 |
| 115 | 10-neutral | 60 | 17.08.2026660 |
| 120 | 10-neutral | 180 | 17.08.2026810 |
| 125 | 10-neutral | 260 | 17.08.2026460 |
| 130 | 10-neutral | 77 | 17.08.2026235 |
| 135 | 10-neutral | 9 | 17.08.2026185 |
High quality carbon pole with 2-season breakage guarantee and colour code system.
£30.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 10-neutral | 0 | 17.08.2026255 |
| 110 | 10-neutral | 105 | 17.08.2026460 |
| 115 | 10-neutral | 60 | 17.08.2026660 |
| 120 | 10-neutral | 180 | 17.08.2026810 |
| 125 | 10-neutral | 260 | 17.08.2026460 |
| 130 | 10-neutral | 77 | 17.08.2026235 |
| 135 | 10-neutral | 9 | 17.08.2026185 |
£85.00
New list price: £169.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-black | 33 | 05.08.202620 |
| S | 2-black | 122 | 05.08.2026130 |
| M | 2-black | 50 | 05.08.2026300 |
| L | 2-black | 0 | 05.08.2026300 |
| XL | 2-black | 14 | 05.08.2026150 |
| XXL | 2-black | 13 | 05.08.202650 |
| XXXL | 2-black | 0 | 05.08.202638 |