| Sizes |
|
| Features |
|
| Equipment | Number |
|---|---|
| Grip | 8410-212B-10 |
| Grip | 8903-2 |
| Strap | 7022-2K4-251 |
| Basket | 9364-2 |
| Tip | 148-2 |
| Locking system | 1291-207 |
Cutsomers also bought
Cutsomers Equipment from Komperdel
£55.00
New list price: £109.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 100 | 48-lime | 0 | |
| 105 | 48-lime | 18 | |
| 110 | 48-lime | 20 | |
| 115 | 48-lime | 19 | |
| 120 | 48-lime | 71 | |
| 125 | 48-lime | 80 | |
| 130 | 48-lime | 68 | |
| 135 | 48-lime | 48 |
For stars of tomorrow - our bent aluminium pole guarantees real World Cup feeling!
£40.00
New list price: £79.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 80 | 48-lime | 32 | |
| 85 | 48-lime | 37 | |
| 90 | 48-lime | 77 | |
| 95 | 48-lime | 46 | |
| 100 | 48-lime | 60 | |
| 105 | 48-lime | 103 | |
| 110 | 48-lime | 148 | |
| 115 | 48-lime | 0 |
For stars of tomorrow - our aluminium pole in world cup design guarantees real World Cup feeling!
£35.00
New list price: £69.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 80 | 48-lime | 6 | |
| 85 | 48-lime | 0 | 25.11.202621 |
| 90 | 48-lime | 18 | 25.11.202635 |
| 95 | 48-lime | 0 | 25.11.2026103 |
| 100 | 48-lime | 96 | 25.11.202675 |
| 105 | 48-lime | 213 | 25.11.202635 |
| 110 | 48-lime | 201 | 25.11.202695 |
| 115 | 48-lime | 144 | 25.11.2026100 |
For stars of tomorrow - our aluminium pole in world cup design guarantees real World Cup feeling!
£35.00
New list price: £69.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 80 | 48-lime | 6 | |
| 85 | 48-lime | 0 | 25.11.202621 |
| 90 | 48-lime | 18 | 25.11.202635 |
| 95 | 48-lime | 0 | 25.11.2026103 |
| 100 | 48-lime | 96 | 25.11.202675 |
| 105 | 48-lime | 213 | 25.11.202635 |
| 110 | 48-lime | 201 | 25.11.202695 |
| 115 | 48-lime | 144 | 25.11.2026100 |
Thanks to its specially developed front edge, the Worldcup punch protection acts as a “third ski” when touching the snow.
£30.00
New list price: £59.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| UNI | 1-weiß | 0 | |
| UNI | 2-schwarz | 183 | |
| UNI | 48-lime | 47 | 30.11.2026500 |