Sidewinder Carbon Granite Grey
£50.00 * %
Colour
| Sizes | available in 110-135cm (in 5cm steps) |
| Features |
|
| Equipment | Number |
|---|---|
| Grip | 8926-3 |
| Strap | 7041-2K1-2 |
| Basket | 9942-2 |
| Tip | 160-2 |
Cutsomers also bought
Cutsomers Equipment from Komperdel
Robust aluminum pole for athletic skiers with lavender bloom highlights.
£35.00
New list price: £69.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 10-neutral | 19 | |
| 115 | 10-neutral | 26 | |
| 120 | 10-neutral | 28 | |
| 125 | 10-neutral | 58 | |
| 130 | 10-neutral | 22 | |
| 135 | 10-neutral | 6 |
Robust aluminum pole for athletic skiers with lavender bloom highlights.
£35.00
New list price: £69.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 10-neutral | 19 | |
| 115 | 10-neutral | 26 | |
| 120 | 10-neutral | 28 | |
| 125 | 10-neutral | 58 | |
| 130 | 10-neutral | 22 | |
| 135 | 10-neutral | 6 |
£75.00
New list price: £149.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-black | 98 | |
| S | 2-black | 268 | |
| M | 2-black | 461 | |
| L | 2-black | 488 | |
| XL | 2-black | 286 | |
| XXL | 2-black | 113 |
£85.00
New list price: £169.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-black | 27 | 16.11.2026210 |
| S | 2-black | 64 | 16.11.2026440 |
| M | 2-black | 75 | 16.11.2026430 |
| L | 2-black | 98 | 16.11.2026190 |
| XL | 2-black | 49 | 16.11.202630 |