Rental junior
£12.50 * %
Colour
| Sizes | available in 70-105cm (in 5cm steps) |
| Features |
|
| Equipment | Number |
|---|---|
| Grip | 8191-10 |
| Strap | 7020-2 |
| Basket | 9379-2 |
| Tip | 101-4 |
Cutsomers also bought
Cutsomers Equipment from Komperdel
Robust aluminium pole for athletic skiers with white highlights.
£25.00
New list price: £49.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 1-white | 35 | 01.09.202690 |
| 115 | 1-white | 52 | 01.09.2026180 |
| 120 | 1-white | 14 | 01.09.2026190 |
| 125 | 1-white | 48 | 01.09.202655 |
| 130 | 1-white | 12 | |
| 135 | 1-white | 8 |
Robust aluminium pole for kids with a soft thermo grip and colour code system.
£12.50
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 70 | 10-neutral | 42 | |
| 75 | 10-neutral | 51 | |
| 80 | 10-neutral | 58 | |
| 85 | 10-neutral | 75 | |
| 90 | 10-neutral | 101 | |
| 95 | 10-neutral | 105 | |
| 100 | 10-neutral | 159 | |
| 105 | 10-neutral | 243 |
High quality carbon pole with 2-season breakage guarantee and colour code system.
£30.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 10-neutral | 0 | 17.08.2026255 |
| 110 | 10-neutral | 105 | 17.08.2026460 |
| 115 | 10-neutral | 60 | 17.08.2026660 |
| 120 | 10-neutral | 180 | 17.08.2026810 |
| 125 | 10-neutral | 260 | 17.08.2026460 |
| 130 | 10-neutral | 77 | 17.08.2026235 |
| 135 | 10-neutral | 9 | 17.08.2026185 |
High quality carbon pole with 2-season breakage guarantee and colour code system.
£30.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 10-neutral | 0 | 17.08.2026255 |
| 110 | 10-neutral | 105 | 17.08.2026460 |
| 115 | 10-neutral | 60 | 17.08.2026660 |
| 120 | 10-neutral | 180 | 17.08.2026810 |
| 125 | 10-neutral | 260 | 17.08.2026460 |
| 130 | 10-neutral | 77 | 17.08.2026235 |
| 135 | 10-neutral | 9 | 17.08.2026185 |
High quality carbon pole with 2-season breakage guarantee and colour code system.
£30.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 10-neutral | 0 | 17.08.2026255 |
| 110 | 10-neutral | 105 | 17.08.2026460 |
| 115 | 10-neutral | 60 | 17.08.2026660 |
| 120 | 10-neutral | 180 | 17.08.2026810 |
| 125 | 10-neutral | 260 | 17.08.2026460 |
| 130 | 10-neutral | 77 | 17.08.2026235 |
| 135 | 10-neutral | 9 | 17.08.2026185 |