Protector Ballistic Junior Pro
£70.00 * %
Colour
| Sizes | available in sizes 104 - 152 |
| Features |
|
| Junior | 104 | 116 | 128 | 140 | 152 | |
|---|---|---|---|---|---|---|
| Height in cm | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 - 152 | |
| A | Chest circumference in cm | 56 - 64 | 60 - 68 | 64 - 72 | 68 - 76 | 72 - 80 |
| B | Waist circumference in cm | 50 -58 | 54 -62 | 58 - 66 | 62 - 70 | 66 - 74 |
| E | Backlength of safety vest in cm | 36,2 | 40,7 | 45,2 | 49,7 | 53,7 |
Cutsomers also bought
Cutsomers Equipment from Komperdel
Protect your child as much as possible! 360° all-round protection – super lightweight and extremely flexible with the best protection values. Our safest protector!
£75.00
New list price: £149.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 116 | 212-black-grey | 0 | |
| 128 | 212-black-grey | 67 | |
| 140. | 212-black-grey | 240 | |
| 152 | 212-black-grey | 253 |
Light and breathable back-protector for kids with 360° all around protection.
£60.00
New list price: £119.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 104. | 213-black-lime | 7 | |
| 116 | 213-black-lime | 0 | |
| 128 | 213-black-lime | 164 | |
| 140. | 213-black-lime | 115 | |
| 152 | 213-black-lime | 210 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 250 | |
| XS | 212-black-grey | 395 | 24.03.202628 |
| S | 212-black-grey | 152 | 24.03.2026160 |
| M | 212-black-grey | 164 | 24.03.2026146 |
| L | 212-black-grey | 146 | 24.03.202642 |
| XL | 212-black-grey | 44 | 24.03.202614 |
| XXL | 212-black-grey | 25 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 250 | |
| XS | 212-black-grey | 395 | 24.03.202628 |
| S | 212-black-grey | 152 | 24.03.2026160 |
| M | 212-black-grey | 164 | 24.03.2026146 |
| L | 212-black-grey | 146 | 24.03.202642 |
| XL | 212-black-grey | 44 | 24.03.202614 |
| XXL | 212-black-grey | 25 |
Our safest riding protector. Certified according to the equestrian standard EN 13158:2018 - Level 3 and therefore approved for eventing!
£145.00
New list price: £289.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-schwarz | 0 | |
| S | 2-schwarz | 168 | |
| M | 2-schwarz | 141 | |
| L | 2-schwarz | 69 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 250 | |
| XS | 212-black-grey | 395 | 24.03.202628 |
| S | 212-black-grey | 152 | 24.03.2026160 |
| M | 212-black-grey | 164 | 24.03.2026146 |
| L | 212-black-grey | 146 | 24.03.202642 |
| XL | 212-black-grey | 44 | 24.03.202614 |
| XXL | 212-black-grey | 25 |