The lightest and stiffest nordic xc pole for maximum power transmission.
£85.00
New list price: £169.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 140 | 10-neutral | 10 | |
| 150 | 10-neutral | 40 | |
| 160 | 10-neutral | 82 | |
| 170 | 10-neutral | 33 | |
| 180 | 10-neutral | 72 |
The lightest and stiffest carbon nordic cx with an ultra-light grip for maximum power transmission.
£85.00
New list price: £169.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 120 | 10-neutral | 0 | |
| 125 | 10-neutral | 0 | |
| 130 | 10-neutral | 6 | |
| 135 | 10-neutral | 6 | |
| 140 | 10-neutral | 0 | |
| 145 | 10-neutral | 18 | |
| 150 | 10-neutral | 33 | |
| 155 | 10-neutral | 43 | |
| 160 | 10-neutral | 8 | |
| 165 | 10-neutral | 22 | |
| 170 | 10-neutral | 6 | |
| 175 | 10-neutral | 8 | |
| 180 | 10-neutral | 8 |
Ultra-light and particularly stiff carbon nordic pole with perspiration-absorbing cork grip.
£65.00
New list price: £129.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 120 | 10-neutral | 0 | |
| 125 | 10-neutral | 0 | |
| 130 | 10-neutral | 9 | |
| 135 | 10-neutral | 25 | |
| 140 | 10-neutral | 60 | |
| 145 | 10-neutral | 61 | |
| 150 | 10-neutral | 23 | |
| 155 | 10-neutral | 118 | |
| 160 | 10-neutral | 75 | |
| 165 | 10-neutral | 40 | |
| 170 | 10-neutral | 17 | |
| 175 | 10-neutral | 12 | |
| 180 | 10-neutral | 5 |
Ultra-light and particularly stiff carbon nordic pole with perspiration-absorbing cork grip.
£65.00
New list price: £129.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 120 | 10-neutral | 0 | |
| 125 | 10-neutral | 4 | |
| 130 | 10-neutral | 35 | |
| 135 | 10-neutral | 50 | |
| 140 | 10-neutral | 65 | |
| 145 | 10-neutral | 77 | |
| 150 | 10-neutral | 148 | |
| 155 | 10-neutral | 100 | |
| 160 | 10-neutral | 43 | |
| 165 | 10-neutral | 24 | |
| 170 | 10-neutral | 2 | |
| 175 | 10-neutral | 0 | |
| 180 | 10-neutral | 0 |
Ultra-light and particularly stiff carbon nordic pole with perspiration-absorbing cork grip.
£65.00
New list price: £129.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 120 | 10-neutral | 0 | |
| 125 | 10-neutral | 0 | |
| 130 | 10-neutral | 11 | |
| 135 | 10-neutral | 12 | |
| 140 | 10-neutral | 22 | |
| 145 | 10-neutral | 25 | |
| 150 | 10-neutral | 160 | |
| 155 | 10-neutral | 6 | |
| 160 | 10-neutral | 26 | |
| 165 | 10-neutral | 11 | |
| 170 | 10-neutral | 7 | |
| 175 | 10-neutral | 0 | |
| 180 | 10-neutral | 2 |
Ultra-light and particularly stiff carbon nordic pole with perspiration-absorbing cork grip.
£65.00
New list price: £129.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 120 | 10-neutral | 0 | |
| 125 | 10-neutral | 0 | |
| 130 | 10-neutral | 12 | |
| 135 | 10-neutral | 68 | |
| 140 | 10-neutral | 116 | |
| 145 | 10-neutral | 63 | |
| 150 | 10-neutral | 80 | |
| 155 | 10-neutral | 239 | |
| 160 | 10-neutral | 57 | |
| 165 | 10-neutral | 27 | |
| 170 | 10-neutral | 12 | |
| 175 | 10-neutral | 6 | |
| 180 | 10-neutral | 4 |
The lightest and stiffest nordic xc pole for maximum power transmission.
instead of £75.00 * £60.00
Old list price:
£149.95
New list price: £119.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 140 | 10-neutral | 25 | |
| 145 | 10-neutral | 0 | |
| 150 | 10-neutral | 65 | |
| 155 | 10-neutral | 0 | |
| 160 | 10-neutral | 5 | |
| 165 | 10-neutral | 0 | |
| 170 | 10-neutral | 2 | |
| 175 | 10-neutral | 0 | |
| 180 | 10-neutral | 95 |
The lightest and stiffest carbon nordic cx with an ultra-light grip for maximum power transmission.
instead of £70.00 * £55.00
Old list price:
£139.95
New list price: £109.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 120 | 10-neutral | 0 | |
| 125 | 10-neutral | 3 | |
| 130 | 10-neutral | 5 | |
| 135 | 10-neutral | 8 | |
| 140 | 10-neutral | 16 | |
| 145 | 10-neutral | 12 | |
| 150 | 10-neutral | 69 | |
| 155 | 10-neutral | 6 | |
| 160 | 10-neutral | 4 | |
| 165 | 10-neutral | 9 | |
| 170 | 10-neutral | 2 | |
| 175 | 10-neutral | 0 | |
| 180 | 10-neutral | 5 |
Ultralight, particularly stiff nordic xc pole with an especially nonslip grip.
£45.00
New list price: £89.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 120 | 10-neutral | 0 | |
| 125 | 10-neutral | 7 | |
| 130 | 10-neutral | 4 | |
| 135 | 10-neutral | 0 | |
| 140 | 10-neutral | 7 | |
| 145 | 10-neutral | 23 | |
| 150 | 10-neutral | 30 | |
| 155 | 10-neutral | 73 | |
| 160 | 10-neutral | 45 | |
| 165 | 10-neutral | 16 | |
| 170 | 10-neutral | 0 | |
| 175 | 10-neutral | 3 | |
| 180 | 10-neutral | 8 |
Ultralight, particularly stiff nordic xc pole with an especially nonslip grip.
£45.00
New list price: £89.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 120 | 10-neutral | 9 | |
| 125 | 10-neutral | 11 | |
| 130 | 10-neutral | 16 | |
| 135 | 10-neutral | 22 | |
| 140 | 10-neutral | 75 | |
| 145 | 10-neutral | 31 | |
| 150 | 10-neutral | 61 | |
| 155 | 10-neutral | 204 | |
| 160 | 10-neutral | 84 | |
| 165 | 10-neutral | 77 | |
| 170 | 10-neutral | 40 | |
| 175 | 10-neutral | 0 | |
| 180 | 10-neutral | 3 |
Ultralight, particularly stiff nordic xc pole with an especially nonslip grip.
£45.00
New list price: £89.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 120 | 10-neutral | 8 | |
| 125 | 10-neutral | 6 | |
| 130 | 10-neutral | 13 | |
| 135 | 10-neutral | 34 | |
| 140 | 10-neutral | 33 | |
| 145 | 10-neutral | 38 | |
| 150 | 10-neutral | 15 | |
| 155 | 10-neutral | 101 | |
| 160 | 10-neutral | 7 | |
| 165 | 10-neutral | 7 | |
| 170 | 10-neutral | 2 | |
| 175 | 10-neutral | 4 | |
| 180 | 10-neutral | 3 |
Ultralight, particularly stiff nordic xc pole with an especially nonslip grip.
£45.00
New list price: £89.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 120 | 10-neutral | 7 | |
| 125 | 10-neutral | 0 | |
| 130 | 10-neutral | 10 | |
| 135 | 10-neutral | 0 | |
| 140 | 10-neutral | 39 | |
| 145 | 10-neutral | 0 | |
| 150 | 10-neutral | 71 | |
| 155 | 10-neutral | 59 | |
| 160 | 10-neutral | 45 | |
| 165 | 10-neutral | 61 | |
| 170 | 10-neutral | 38 | |
| 175 | 10-neutral | 0 | |
| 180 | 10-neutral | 7 |
Ultralight, particularly stiff nordic xc pole with sweat absorbing cork grip.
instead of £50.00 * £40.00
Old list price:
£99.95
New list price: £89.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 120 | 10-neutral | 2 | |
| 125 | 10-neutral | 4 | |
| 130 | 10-neutral | 0 | |
| 135 | 10-neutral | 1 | |
| 140 | 10-neutral | 24 | |
| 145 | 10-neutral | 0 | |
| 150 | 10-neutral | 0 | |
| 155 | 10-neutral | 34 | |
| 160 | 10-neutral | 0 | |
| 165 | 10-neutral | 10 | |
| 170 | 10-neutral | 0 | |
| 175 | 10-neutral | 8 | |
| 180 | 10-neutral | 17 |
Length adjustable, as well as robust nordic xc pole. Perfect for backcountry use!
£25.00
New list price: £49.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 120 | 2-schwarz | 15 | |
| 125 | 2-schwarz | 76 | |
| 130 | 2-schwarz | 141 | |
| 135 | 2-schwarz | 247 | |
| 140 | 2-schwarz | 247 | |
| 145 | 2-schwarz | 218 | |
| 150 | 2-schwarz | 250 | |
| 155 | 2-schwarz | 125 | |
| 160 | 2-schwarz | 76 |
Robust aluminium carbon nordic pole with perspiration-absorbing cork grip.
£20.00
New list price: £39.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 120 | 12-grey | 32 | |
| 125 | 12-grey | 47 | |
| 130 | 12-grey | 76 | |
| 135 | 12-grey | 127 | |
| 140 | 12-grey | 124 | |
| 145 | 12-grey | 53 | |
| 150 | 12-grey | 80 | |
| 155 | 12-grey | 16 | |
| 160 | 12-grey | 40 |
Inexpensive nordic xc pole made of robust aluminum. Also suitable for rental.
£15.00
New list price: £29.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 120 | 10-neutral | 27 | |
| 125 | 10-neutral | 0 | |
| 130 | 10-neutral | 48 | |
| 135 | 10-neutral | 85 | |
| 140 | 10-neutral | 109 | |
| 145 | 10-neutral | 242 | |
| 150 | 10-neutral | 161 | |
| 155 | 10-neutral | 105 | |
| 160 | 10-neutral | 124 |
Inexpensive nordic xc pole for children - made of robust aluminum. Also suitable for rental.
£10.00
New list price: £19.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 90 | 10-neutral | 0 | |
| 95 | 10-neutral | 28 | |
| 100 | 10-neutral | 58 | |
| 105 | 10-neutral | 34 | |
| 110 | 10-neutral | 85 | |
| 115 | 10-neutral | 29 |