FXP Composite Trail pink
£85.00 * %
Colour
| Sizes |
packed size: 45cm (125cm) available in den size 105-135cm (in 5cm steps) |
| Features |
|
| Height | Length of pole |
|---|---|
| 100 cm | 70 cm |
| 105 cm | 75 cm |
| 110 cm | 80 cm |
| 115 cm | 80 cm |
| 120 cm | 85 cm |
| 125 cm | 90 cm |
| 130 cm | 90 cm |
| 135 cm | 95 cm |
| 140 cm | 95 cm |
| 145 cm | 100 cm |
| 150 cm | 105 cm |
| 155 cm | 105 cm |
| 160 cm | 110 cm |
| 165 cm | 115 cm |
| 170 cm | 120 cm |
| 175 cm | 120 cm |
| 180 cm | 125 cm |
| 185 cm | 130 cm |
| 190 cm | 130 cm |
| 195 cm | 135 cm |
| 200 cm | 140 cm |
| Equipment | Number |
|---|---|
| Grip | 8266-209 |
| Strap | 7040-2K1-2 |
| Strap | 7001-2 |
| Tip | 1031-2 |
Accessoires
Accessoires Equipment from Komperdel
£7.50
New list price: £14.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| S | 925-Komp: Komp VPK + Etikett | 0 | |
| L | 925-Komp: Komp VPK + Etikett | 0 |
£7.50
New list price: £14.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| S | 925-Komp: Komp VPK + Etikett | 0 | |
| L | 925-Komp: Komp VPK + Etikett | 23 |
£7.50
New list price: £14.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| S | 925-Komp: Komp VPK + Etikett | 91 | |
| L | 925-Komp: Komp VPK + Etikett | 19 |
£7.50
New list price: £14.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| S | 925-Komp: Komp VPK + Etikett | 0 | |
| L | 925-Komp: Komp VPK + Etikett | 99 |
Cutsomers also bought
Cutsomers Equipment from Komperdel
£125.00
New list price: £249.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 10-neutral | 40 | |
| 110 | 10-neutral | 89 | 31.08.202620 |
| 115 | 10-neutral | 186 | 31.08.202665 |
| 120 | 10-neutral | 59 | 31.08.2026170 |
| 125 | 10-neutral | 145 | 31.08.2026140 |
| 130 | 10-neutral | 38 | 31.08.2026100 |
| 135 | 10-neutral | 48 | 31.08.20265 |
Combining durability and lightness, this is the perfect choice for recreational trail runners.
£85.00
New list price: £169.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 10-neutral | 91 | |
| 110 | 10-neutral | 126 | |
| 115 | 10-neutral | 66 | 01.04.202670 |
| 120 | 10-neutral | 127 | 01.04.202660 |
| 125 | 10-neutral | 48 | 01.04.2026130 |
| 130 | 10-neutral | 48 | |
| 135 | 10-neutral | 0 | 01.04.202639 |
Combining durability and lightness, this is the perfect choice for recreational trail runners.
£85.00
New list price: £169.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 10-neutral | 12 | 01.04.202670 |
| 110 | 10-neutral | 54 | |
| 115 | 10-neutral | 97 | 01.04.2026140 |
| 120 | 10-neutral | 48 | 01.04.202620 |
| 125 | 10-neutral | 120 | 01.04.202650 |
| 130 | 10-neutral | 10 | 01.04.202620 |
| 135 | 10-neutral | 6 | 01.04.202615 |
£40.00
New list price: £79.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 60 | 115-weiss-blau-violett | 284 | |
| 60 | 116-weiss-blau-pink | 208 | |
| 60 | 14-pink | 1 | |
| 60 | 48-lime | 0 | |
| 70 | 115-weiss-blau-violett | 171 | |
| 70 | 116-weiss-blau-pink | 139 | |
| 70 | 14-pink | 62 | |
| 70 | 48-lime | 71 |
Combining durability and lightness, this is the perfect choice for recreational trail runners.
£85.00
New list price: £169.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 10-neutral | 21 | 01.04.202610 |
| 110 | 10-neutral | 52 | |
| 115 | 10-neutral | 46 | 01.04.202690 |
| 120 | 10-neutral | 59 | |
| 125 | 10-neutral | 28 | 01.04.2026150 |
| 130 | 10-neutral | 64 | |
| 135 | 10-neutral | 15 | 01.04.202650 |