FXP Composite Trail green
£85.00 * %
Colour
| Sizes |
weight: 199g (125cm) |
| Features |
|
2. Wrap the tape until the griphead.
3. Cut the tape with a knife along the lower edge of the grip head.
4. Fix the tape with the provided black duck tape.
| Height | Length of pole |
|---|---|
| 100 cm | 70 cm |
| 105 cm | 75 cm |
| 110 cm | 80 cm |
| 115 cm | 80 cm |
| 120 cm | 85 cm |
| 125 cm | 90 cm |
| 130 cm | 90 cm |
| 135 cm | 95 cm |
| 140 cm | 95 cm |
| 145 cm | 100 cm |
| 150 cm | 105 cm |
| 155 cm | 105 cm |
| 160 cm | 110 cm |
| 165 cm | 115 cm |
| 170 cm | 120 cm |
| 175 cm | 120 cm |
| 180 cm | 125 cm |
| 185 cm | 130 cm |
| 190 cm | 130 cm |
| 195 cm | 135 cm |
| 200 cm | 140 cm |
| Equipment | Number |
|---|---|
| Grip | 8266-213 |
| Strap | 7040-2K1-2 |
| Strap | 7001-2 |
| Tip | 1031-2 |
Accessoires
Accessoires Equipment from Komperdel
£7.50
New list price: £14.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| S | 925-Komp: Komp VPK + Etikett | 0 | 01.04.202550 |
| L | 925-Komp: Komp VPK + Etikett | 0 | 01.04.2025179 |
£7.50
New list price: £14.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| S | 925-Komp: Komp VPK + Etikett | 0 | |
| L | 925-Komp: Komp VPK + Etikett | 56 |
£7.50
New list price: £14.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| S | 925-Komp: Komp VPK + Etikett | 90 | |
| L | 925-Komp: Komp VPK + Etikett | 30 |
£7.50
New list price: £14.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| S | 925-Komp: Komp VPK + Etikett | 91 | |
| L | 925-Komp: Komp VPK + Etikett | 139 |
Cutsomers also bought
Cutsomers Equipment from Komperdel
Especially light and slim – ideal for high-performance trail running.
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 48-lime | 6 | 25.11.202520 |
| 110 | 48-lime | 6 | 25.11.202541 |
| 115 | 48-lime | 8 | 25.11.202599 |
| 120 | 48-lime | 4 | 25.11.2025100 |
| 125 | 48-lime | 5 | 25.11.2025129 |
| 130 | 48-lime | 5 | 25.11.202525 |
| 135 | 48-lime | 17 | 25.11.202542 |
Combining durability and lightness, this is the perfect choice for recreational trail runners.
£85.00
New list price: £169.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 10-neutral | 39 | 15.02.202611 |
| 110 | 10-neutral | 40 | 15.02.202671 |
| 115 | 10-neutral | 28 | 15.02.2026121 |
| 120 | 10-neutral | 50 | 06.03.202659 |
| 125 | 10-neutral | 44 | 15.02.2026125 |
| 130 | 10-neutral | 53 | 15.02.202663 |
| 135 | 10-neutral | 9 | 15.02.202633 |
Combining durability and lightness, this is the perfect choice for recreational trail runners.
£85.00
New list price: £169.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 10-neutral | 39 | 15.02.202611 |
| 110 | 10-neutral | 40 | 15.02.202671 |
| 115 | 10-neutral | 28 | 15.02.2026121 |
| 120 | 10-neutral | 50 | 06.03.202659 |
| 125 | 10-neutral | 44 | 15.02.2026125 |
| 130 | 10-neutral | 53 | 15.02.202663 |
| 135 | 10-neutral | 9 | 15.02.202633 |
Combining durability and lightness, this is the perfect choice for recreational trail runners.
£85.00
New list price: £169.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 10-neutral | 0 | 15.11.202535 |
| 110 | 10-neutral | 29 | 01.02.202644 |
| 115 | 10-neutral | 5 | 15.11.2025120 |
| 120 | 10-neutral | 0 | 15.11.202578 |
| 125 | 10-neutral | 40 | 15.11.2025100 |
| 130 | 10-neutral | 4 | 01.02.202615 |
| 135 | 10-neutral | 6 | 01.02.20267 |
Combining durability and lightness, this is the perfect choice for recreational trail runners.
£85.00
New list price: £169.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 10-neutral | 0 | 15.11.202535 |
| 110 | 10-neutral | 29 | 01.02.202644 |
| 115 | 10-neutral | 5 | 15.11.2025120 |
| 120 | 10-neutral | 0 | 15.11.202578 |
| 125 | 10-neutral | 40 | 15.11.2025100 |
| 130 | 10-neutral | 4 | 01.02.202615 |
| 135 | 10-neutral | 6 | 01.02.20267 |