Erlkönig All Mountain black
£40.00 * %
Colour
| Sizes | available in 110-135cm (in 5cm steps) |
| Features |
|
| Equipment | Number |
|---|---|
| Grip | 8928-11 |
| Strap | 7029-2K1-02 |
| Basket | 9364-2 |
| Tip | 99-2 |
Cutsomers also bought
Cutsomers Equipment from Komperdel
£45.00
New list price: £89.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 104. | 18-luminous green | 21 | |
| 116 | 18-luminous green | 0 | |
| 128 | 18-luminous green | 0 | |
| 140. | 18-luminous green | 52 | |
| 152 | 18-luminous green | 66 |
£45.00
New list price: £89.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 104. | 243-pink-black | 85 | |
| 116 | 243-pink-black | 80 | |
| 128 | 243-pink-black | 93 | |
| 140. | 243-pink-black | 10 | |
| 152 | 243-pink-black | 8 |
£45.00
New list price: £89.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 104. | 243-pink-black | 85 | |
| 116 | 243-pink-black | 80 | |
| 128 | 243-pink-black | 93 | |
| 140. | 243-pink-black | 10 | |
| 152 | 243-pink-black | 8 |
Robust aluminium fixed length pole, perfect for all variant skiers, who wants to set accents on the slopes through the colourful design.
£40.00
New list price: £79.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 10-neutral | 3 | |
| 115 | 10-neutral | 51 | |
| 120 | 10-neutral | 18 | |
| 125 | 10-neutral | 37 | |
| 130 | 10-neutral | 13 | |
| 135 | 10-neutral | 2 |
Robust aluminium fixed length pole, perfect for all variant skiers, who wants to set accents on the slopes through the colourful design.
£40.00
New list price: £79.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 10-neutral | 3 | |
| 115 | 10-neutral | 51 | |
| 120 | 10-neutral | 18 | |
| 125 | 10-neutral | 37 | |
| 130 | 10-neutral | 13 | |
| 135 | 10-neutral | 2 |
Robust aluminium fixed length pole, perfect for all variant skiers who want to set accents on the slopes through the colourful design.
£40.00
New list price: £79.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 10-neutral | 13 | |
| 115 | 10-neutral | 20 | |
| 120 | 10-neutral | 35 | |
| 125 | 10-neutral | 34 | |
| 130 | 10-neutral | 26 | |
| 135 | 10-neutral | 16 |