Equestrian Slim Fit
£145.00 * %
Colour
| Sizes | available in size XS - L Additional Info: Vest is generally smaller - if in doubt choose a bigger size.
|
| Features |
|
| slim fit | XS | S | M | L |
|---|---|---|---|---|
| Height | 155-160 | 160-165 | 165-170 | 170-175 |
| Chest circumference | 70-74 | 74-78 | 78-82 | 82-86 |
| Waist circumference | 66-70 | 70-74 | 74-78 | 78-82 |
| Waist to shoulder length (measured over shoulder) | 74-78 | 78-82 | 82-86 | 86-90 |
| Front length of Safety Vest | 38,0 | 39,0 | 40,5 | 42,0 |
| Back length of Safety Vest | 46,5 | 47 | 49,5 | 52 |
| Weight in kg | 1,10 | 1,25 | 1,40 | 1,55 |
Cutsomers also bought
Cutsomers Equipment from Komperdel
Our safest riding protector. Certified according to the equestrian standard EN 13158:2018 - Level 3 and therefore approved for eventing!
£145.00
New list price: £289.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-schwarz | 0 | |
| S | 2-schwarz | 168 | |
| M | 2-schwarz | 141 | |
| L | 2-schwarz | 69 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 250 | |
| XS | 212-black-grey | 395 | 24.03.202628 |
| S | 212-black-grey | 152 | 24.03.2026160 |
| M | 212-black-grey | 164 | 24.03.2026146 |
| L | 212-black-grey | 146 | 24.03.202642 |
| XL | 212-black-grey | 44 | 24.03.202614 |
| XXL | 212-black-grey | 25 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 229-black-burgundy | 123 | |
| XS | 229-black-burgundy | 244 | |
| S | 229-black-burgundy | 312 | |
| M | 229-black-burgundy | 333 | |
| L | 229-black-burgundy | 116 | |
| XL | 229-black-burgundy | 88 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 250 | |
| XS | 212-black-grey | 395 | 24.03.202628 |
| S | 212-black-grey | 152 | 24.03.2026160 |
| M | 212-black-grey | 164 | 24.03.2026146 |
| L | 212-black-grey | 146 | 24.03.202642 |
| XL | 212-black-grey | 44 | 24.03.202614 |
| XXL | 212-black-grey | 25 |
Our safest riding protector. Certified according to the equestrian standard EN 13158:2018 - Level 3 and therefore approved for eventing!
£145.00
New list price: £289.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-schwarz | 0 | |
| S | 2-schwarz | 168 | |
| M | 2-schwarz | 141 | |
| L | 2-schwarz | 69 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 250 | |
| XS | 212-black-grey | 395 | 24.03.202628 |
| S | 212-black-grey | 152 | 24.03.2026160 |
| M | 212-black-grey | 164 | 24.03.2026146 |
| L | 212-black-grey | 146 | 24.03.202642 |
| XL | 212-black-grey | 44 | 24.03.202614 |
| XXL | 212-black-grey | 25 |