Equestrian Regular Fit
£145.00 * %
Colour
| Sizes | available in sizes S - XXL Additional Info: Vest is generally smaller - if in doubt choose a bigger size.
|
| Features |
|
| regular fit | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Height | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | |
| A | Chest circumference | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
| B | Waist circumference | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 |
| C | Waist to shoulder length (measured over shoulder) | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
| D | Front length of Safety Vest | 39,0 | 40,5 | 42,0 | 43,5 | 45,0 |
| E | Back length of Safety Vest | 47 | 49,5 | 52,0 | 54,5 | 57,0 |
| Weight in kg | 1,35 | 1,50 | 1,65 | 1,85 | 2,05 |
Cutsomers also bought
Cutsomers Equipment from Komperdel
Our safest riding protector. Certified according to the equestrian standard EN 13158:2018 - Level 3 and therefore approved for eventing!
£145.00
New list price: £289.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| S | 2-schwarz | 121 | |
| M | 2-schwarz | 121 | |
| L | 2-schwarz | 20 | |
| XL | 2-schwarz | 39 | |
| XXL | 2-schwarz | 2 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 327 | |
| XS | 212-black-grey | 604 | |
| S | 212-black-grey | 555 | |
| M | 212-black-grey | 476 | |
| L | 212-black-grey | 274 | |
| XL | 212-black-grey | 161 | |
| XXL | 212-black-grey | 35 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 327 | |
| XS | 212-black-grey | 604 | |
| S | 212-black-grey | 555 | |
| M | 212-black-grey | 476 | |
| L | 212-black-grey | 274 | |
| XL | 212-black-grey | 161 | |
| XXL | 212-black-grey | 35 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 327 | |
| XS | 212-black-grey | 604 | |
| S | 212-black-grey | 555 | |
| M | 212-black-grey | 476 | |
| L | 212-black-grey | 274 | |
| XL | 212-black-grey | 161 | |
| XXL | 212-black-grey | 35 |
The safest back protector for young riders with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£75.00
New list price: £149.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 104. | 212-black-grey | 0 | |
| 116 | 212-black-grey | 0 | |
| 128 | 212-black-grey | 0 | |
| 140. | 212-black-grey | 53 | |
| 152 | 212-black-grey | 242 |
360° all round protection, light and flexible - because only the best is good enough for your kids.
£60.00
New list price: £119.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 104. | 202-schwarz-orange | 0 | |
| 104. | 208-schwarz-grün | 0 | |
| 104. | 209-schwarz-pink | 0 | |
| 116 | 202-schwarz-orange | 0 | |
| 116 | 208-schwarz-grün | 196 | |
| 116 | 209-schwarz-pink | 0 | |
| 128 | 202-schwarz-orange | 0 | |
| 128 | 208-schwarz-grün | 245 | |
| 128 | 209-schwarz-pink | 115 | |
| 140. | 202-schwarz-orange | 0 | |
| 140. | 208-schwarz-grün | 169 | |
| 140. | 209-schwarz-pink | 369 | |
| 152 | 202-schwarz-orange | 0 | |
| 152 | 208-schwarz-grün | 27 | |
| 152 | 209-schwarz-pink | 399 |