Big Cat smoke grey/blk
£40.00 * %
Colour
| Sizes | available
in 110-135cm |
| Features |
|
| Height | Length of pole |
|---|---|
| 100 cm | 70 cm |
| 105 cm | 75 cm |
| 110 cm | 80 cm |
| 115 cm | 80 cm |
| 120 cm | 85 cm |
| 125 cm | 90 cm |
| 130 cm | 90 cm |
| 135 cm | 95 cm |
| 140 cm | 95 cm |
| 145 cm | 100 cm |
| 150 cm | 105 cm |
| 155 cm | 105 cm |
| 160 cm | 110 cm |
| 165 cm | 115 cm |
| 170 cm | 120 cm |
| 175 cm | 120 cm |
| 180 cm | 125 cm |
| 185 cm | 130 cm |
| 190 cm | 130 cm |
| 195 cm | 135 cm |
| 200 cm | 140 cm |
| Equipment | Number |
|---|---|
| Grip | 8928-2 |
| Strap | 7029-2K1-02 |
| Basket | 9364-2 |
| Tip | 99-2 |
Cutsomers also bought
Cutsomers Equipment from Komperdel
Robust aluminium fixed length pole, perfect for all variant skiers, who wants to set accents on the slopes through the colourful design.
£40.00
New list price: £79.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 10-neutral | 3 | 21.11.202527 |
| 115 | 10-neutral | 4 | 21.11.202552 |
| 120 | 10-neutral | 8 | 21.11.202560 |
| 125 | 10-neutral | 22 | 21.11.202544 |
| 130 | 10-neutral | 1 | 21.11.202514 |
| 135 | 10-neutral | 1 | 21.11.20253 |
Robust aluminium fixed length pole, perfect for all variant skiers, who wants to set accents on the slopes through the colourful design.
£40.00
New list price: £79.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 10-neutral | 3 | 21.11.202527 |
| 115 | 10-neutral | 4 | 21.11.202552 |
| 120 | 10-neutral | 8 | 21.11.202560 |
| 125 | 10-neutral | 22 | 21.11.202544 |
| 130 | 10-neutral | 1 | 21.11.202514 |
| 135 | 10-neutral | 1 | 21.11.20253 |
Robust aluminium fixed length pole, perfect for all variant skiers, who wants to set accents on the slopes through the colourful design.
£40.00
New list price: £79.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 10-neutral | 0 | 21.11.202527 |
| 115 | 10-neutral | 0 | 21.11.202537 |
| 120 | 10-neutral | 0 | 21.11.202537 |
| 125 | 10-neutral | 16 | 21.11.202526 |
| 130 | 10-neutral | 0 | 21.11.20254 |
| 135 | 10-neutral | 0 | 21.11.20252 |