| Sizes | Adjustable from 110-140 cm |
| Features |
|
Dry and clean your poles after usage. Always store your telescopic poles in the non-fixed setting! Never use lubricants on or in the shaft or on the locking system! Attention:
Do not use pole if extended beyond the maximum length mark.
| Equipment | Number |
|---|---|
| Grip | 8016-2 |
| Grip | 8015-10 |
| Strap | 7029-2K1-02 |
| Basket | 9396-2 |
| Tip | 142-2 |
| Locking system | 1291-203 |
Cutsomers also bought
Cutsomers Equipment from Komperdel
£75.00
New list price: £149.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-black | 98 | |
| S | 2-black | 268 | |
| M | 2-black | 461 | |
| L | 2-black | 488 | |
| XL | 2-black | 286 | |
| XXL | 2-black | 113 |
£75.00
New list price: £149.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-black | 98 | |
| S | 2-black | 268 | |
| M | 2-black | 461 | |
| L | 2-black | 488 | |
| XL | 2-black | 286 | |
| XXL | 2-black | 113 |
£75.00
New list price: £149.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-black | 98 | |
| S | 2-black | 268 | |
| M | 2-black | 461 | |
| L | 2-black | 488 | |
| XL | 2-black | 286 | |
| XXL | 2-black | 113 |
£75.00
New list price: £149.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-black | 217 | |
| S | 2-black | 486 | |
| M | 2-black | 517 | |
| L | 2-black | 282 | |
| XL | 2-black | 208 |
Robust aluminium fixed length pole, perfect for all variant skiers, who wants to set accents on the slopes through the colourful design.
£40.00
New list price: £79.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 10-neutral | 3 | |
| 115 | 10-neutral | 51 | |
| 120 | 10-neutral | 18 | |
| 125 | 10-neutral | 37 | |
| 130 | 10-neutral | 13 | |
| 135 | 10-neutral | 2 |
Robust aluminium fixed length pole, perfect for all variant skiers, who wants to set accents on the slopes through the colourful design.
£40.00
New list price: £79.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 110 | 10-neutral | 3 | |
| 115 | 10-neutral | 51 | |
| 120 | 10-neutral | 18 | |
| 125 | 10-neutral | 37 | |
| 130 | 10-neutral | 13 | |
| 135 | 10-neutral | 2 |