Ballistic Vest Champion 22
£75.00 * %
Colour
| Sizes | available in sizes 104 - 152 |
| Features |
|
| Junior | 104 | 116 | 128 | 140 | 152 | |
|---|---|---|---|---|---|---|
| Height in cm | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 - 152 | |
| A | Chest circumference in cm | 56 - 64 | 60 - 68 | 64 - 72 | 68 - 76 | 72 - 80 |
| B | Waist circumference in cm | 50 -58 | 54 -62 | 58 - 66 | 62 - 70 | 66 - 74 |
| E | Backlength of safety vest in cm | 36,2 | 40,7 | 45,2 | 49,7 | 53,7 |
Cutsomers also bought
Cutsomers Equipment from Komperdel
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 229-black-burgundy | 123 | |
| XS | 229-black-burgundy | 244 | |
| S | 229-black-burgundy | 312 | |
| M | 229-black-burgundy | 333 | |
| L | 229-black-burgundy | 116 | |
| XL | 229-black-burgundy | 88 |
The safest back protector for young riders with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£75.00
New list price: £149.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 104. | 212-black-grey | 12 | |
| 116 | 212-black-grey | 84 | |
| 128 | 212-black-grey | 177 | |
| 140. | 212-black-grey | 220 | |
| 152 | 212-black-grey | 81 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 80 | |
| XS | 212-black-grey | 80 | |
| S | 212-black-grey | 103 | |
| M | 212-black-grey | 248 | |
| L | 212-black-grey | 140 | |
| XL | 212-black-grey | 51 | |
| XXL | 212-black-grey | 46 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 229-black-burgundy | 123 | |
| XS | 229-black-burgundy | 244 | |
| S | 229-black-burgundy | 312 | |
| M | 229-black-burgundy | 333 | |
| L | 229-black-burgundy | 116 | |
| XL | 229-black-burgundy | 88 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 229-black-burgundy | 123 | |
| XS | 229-black-burgundy | 244 | |
| S | 229-black-burgundy | 312 | |
| M | 229-black-burgundy | 333 | |
| L | 229-black-burgundy | 116 | |
| XL | 229-black-burgundy | 88 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 250 | |
| XS | 212-black-grey | 395 | 24.03.202628 |
| S | 212-black-grey | 152 | 24.03.2026160 |
| M | 212-black-grey | 164 | 24.03.2026146 |
| L | 212-black-grey | 146 | 24.03.202642 |
| XL | 212-black-grey | 44 | 24.03.202614 |
| XXL | 212-black-grey | 25 |