Ballistic Vest Champion 22
£75.00 * %
Colour
| Sizes | available in sizes 104 - 152 |
| Features |
|
| Junior | 104 | 116 | 128 | 140 | 152 | |
|---|---|---|---|---|---|---|
| Height in cm | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 - 152 | |
| A | Chest circumference in cm | 56 - 64 | 60 - 68 | 64 - 72 | 68 - 76 | 72 - 80 |
| B | Waist circumference in cm | 50 -58 | 54 -62 | 58 - 66 | 62 - 70 | 66 - 74 |
| E | Backlength of safety vest in cm | 36,2 | 40,7 | 45,2 | 49,7 | 53,7 |
Cutsomers also bought
Cutsomers Equipment from Komperdel
The safest back protector for young riders with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£75.00
New list price: £149.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 104. | 212-black-grey | 0 | |
| 116 | 212-black-grey | 0 | |
| 128 | 212-black-grey | 0 | |
| 140. | 212-black-grey | 53 | |
| 152 | 212-black-grey | 242 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 30 | |
| XS | 212-black-grey | 37 | |
| S | 212-black-grey | 212 | |
| M | 212-black-grey | 494 | |
| L | 212-black-grey | 111 | |
| XL | 212-black-grey | 12 | |
| XXL | 212-black-grey | 6 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 30 | |
| XS | 212-black-grey | 37 | |
| S | 212-black-grey | 212 | |
| M | 212-black-grey | 494 | |
| L | 212-black-grey | 111 | |
| XL | 212-black-grey | 12 | |
| XXL | 212-black-grey | 6 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 30 | |
| XS | 212-black-grey | 37 | |
| S | 212-black-grey | 212 | |
| M | 212-black-grey | 494 | |
| L | 212-black-grey | 111 | |
| XL | 212-black-grey | 12 | |
| XXL | 212-black-grey | 6 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 229-black-burgundy | 142 | |
| XS | 229-black-burgundy | 242 | |
| S | 229-black-burgundy | 166 | |
| M | 229-black-burgundy | 293 | |
| L | 229-black-burgundy | 150 | |
| XL | 229-black-burgundy | 112 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
£100.00
New list price: £199.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 327 | |
| XS | 212-black-grey | 604 | |
| S | 212-black-grey | 555 | |
| M | 212-black-grey | 476 | |
| L | 212-black-grey | 274 | |
| XL | 212-black-grey | 161 | |
| XXL | 212-black-grey | 35 |