Ballistic FlexFit Pro Jr blk-neon green
£60.00 * %
Colour
| Sizes | available in: 104-152 |
| Features |
|
| Junior | 104 | 116 | 128 | 140 | 152 | |
|---|---|---|---|---|---|---|
| Height in cm | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 - 152 | |
| A | Chest circumference in cm | 56 - 64 | 60 - 68 | 64 - 72 | 68 - 76 | 72 - 80 |
| B | Waist circumference in cm | 50 -58 | 54 -62 | 58 - 66 | 62 - 70 | 66 - 74 |
| E | Backlength of safety vest in cm | 36,2 | 40,7 | 45,2 | 49,7 | 53,7 |
Cutsomers also bought
Cutsomers Equipment from Komperdel
Light and breathable back-protector for kids with 360° all around protection.
£60.00
New list price: £119.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 104. | 213-black-lime | 91 | |
| 116 | 213-black-lime | 106 | |
| 128 | 213-black-lime | 325 | |
| 140. | 213-black-lime | 455 | |
| 152 | 213-black-lime | 475 |
Light and breathable back-protector for kids with 360° all around protection.
£60.00
New list price: £119.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 104. | 213-black-lime | 91 | |
| 116 | 213-black-lime | 106 | |
| 128 | 213-black-lime | 325 | |
| 140. | 213-black-lime | 455 | |
| 152 | 213-black-lime | 475 |
Light and breathable back-protector for kids with 360° all around protection.
£60.00
New list price: £119.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 104. | 213-black-lime | 91 | |
| 116 | 213-black-lime | 106 | |
| 128 | 213-black-lime | 325 | |
| 140. | 213-black-lime | 455 | |
| 152 | 213-black-lime | 475 |
£45.00
New list price: £89.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 104. | 18-luminous green | 57 | |
| 116 | 18-luminous green | 0 | |
| 128 | 18-luminous green | 70 | |
| 140. | 18-luminous green | 172 | |
| 152 | 18-luminous green | 231 |
£85.00
New list price: £169.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-black | 67 | 25.01.202680 |
| S | 2-black | 182 | 25.01.2026210 |
| M | 2-black | 220 | 25.01.2026230 |
| L | 2-black | 136 | 25.01.2026140 |
| XL | 2-black | 36 | 25.01.202640 |