Equestrian Junior
US$0.00 * %
Colour
| Sizes | available in size 128 - 164 Additional Info: Vest is generally smaller - if in doubt choose a bigger size.
|
| Features |
|
| Junior | 128 | 140 | 152 | 164 | |
|---|---|---|---|---|---|
| Height | 120-130 | 130-140 | 140-152 | 152-164 | |
| A | Chest circumference | 60-64 | 64-68 | 68-72 | 72-76 |
| B | Waist circumference | 58-64 | 62-68 | 66-72 | 70-76 |
| C | Waist to shoulder length (measured over shoulder) | 60-66 | 64-70 | 68-74 | 72-78 |
| D | Front length of Safety Vest | 33,0 | 34,5 | 36,0 | 37,5 |
| E | Back length of Safety Vest | 37,0 | 39,5 | 42,0 | 44,5 |
| Weight in kg | 0,95 | 1,05 | 1,15 | 1,25 |
Cutsomers also bought
Cutsomers Equipment from Komperdel
Our safest riding protector. Certified according to the equestrian standard EN 13158:2018 - Level 3 and therefore approved for eventing!
US$0.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-schwarz | 2 | |
| S | 2-schwarz | 181 | |
| M | 2-schwarz | 153 | |
| L | 2-schwarz | 75 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
US$0.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 72 | 16.09.2026500 |
| XS | 212-black-grey | 0 | 16.09.20261113 |
| S | 212-black-grey | 164 | 16.09.20261300 |
| M | 212-black-grey | 421 | 16.09.2026720 |
| L | 212-black-grey | 305 | 16.09.2026200 |
| XL | 212-black-grey | 80 | 16.09.202690 |
| XXL | 212-black-grey | 53 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
US$0.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 72 | 16.09.2026500 |
| XS | 212-black-grey | 0 | 16.09.20261113 |
| S | 212-black-grey | 164 | 16.09.20261300 |
| M | 212-black-grey | 421 | 16.09.2026720 |
| L | 212-black-grey | 305 | 16.09.2026200 |
| XL | 212-black-grey | 80 | 16.09.202690 |
| XXL | 212-black-grey | 53 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
US$0.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 72 | 16.09.2026500 |
| XS | 212-black-grey | 0 | 16.09.20261113 |
| S | 212-black-grey | 164 | 16.09.20261300 |
| M | 212-black-grey | 421 | 16.09.2026720 |
| L | 212-black-grey | 305 | 16.09.2026200 |
| XL | 212-black-grey | 80 | 16.09.202690 |
| XXL | 212-black-grey | 53 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
US$0.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 72 | 16.09.2026500 |
| XS | 212-black-grey | 0 | 16.09.20261113 |
| S | 212-black-grey | 164 | 16.09.20261300 |
| M | 212-black-grey | 421 | 16.09.2026720 |
| L | 212-black-grey | 305 | 16.09.2026200 |
| XL | 212-black-grey | 80 | 16.09.202690 |
| XXL | 212-black-grey | 53 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
US$0.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 72 | 16.09.2026500 |
| XS | 212-black-grey | 0 | 16.09.20261113 |
| S | 212-black-grey | 164 | 16.09.20261300 |
| M | 212-black-grey | 421 | 16.09.2026720 |
| L | 212-black-grey | 305 | 16.09.2026200 |
| XL | 212-black-grey | 80 | 16.09.202690 |
| XXL | 212-black-grey | 53 |