Lightweight Nordic walking Carbon pole with unique Bamboo veneer - unique and only from Komperdell!
instead of US$149.95 * US$119.95
Old list price:
US$149.95
New list price: US$119.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 10-neutral | 1 | |
| 110 | 10-neutral | 0 | |
| 115 | 10-neutral | 53 | |
| 120 | 10-neutral | 26 | |
| 125 | 10-neutral | 4 | |
| 130 | 10-neutral | 11 | |
| 135 | 10-neutral | 0 |
instead of US$99.95 * US$89.95
Old list price:
US$99.95
New list price: US$89.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-schwarz | 0 | |
| S | 2-schwarz | 93 | |
| M | 2-schwarz | 0 | |
| L | 2-schwarz | 6 |
Lightweight carbon Nordic walking pole with extra light EVA grip.
instead of US$99.95 * US$79.95
Old list price:
US$99.95
New list price: US$79.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 1-weiß | 26 | |
| 110 | 1-weiß | 26 | |
| 115 | 1-weiß | 103 | |
| 120 | 1-weiß | 48 | |
| 125 | 1-weiß | 44 | |
| 130 | 1-weiß | 7 | |
| 135 | 1-weiß | 1 |
instead of US$99.95 * US$79.95
Old list price:
US$99.95
New list price: US$79.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 10-neutral | 0 | |
| 110 | 10-neutral | 0 | |
| 115 | 10-neutral | 57 | |
| 120 | 10-neutral | 28 | |
| 125 | 10-neutral | 46 | |
| 130 | 10-neutral | 6 | |
| 135 | 10-neutral | 1 |
Robust and adjustable aluminium Nordic walking pole with non-slip grip.
instead of US$79.95 * US$64.95
Old list price:
US$79.95
New list price: US$64.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-schwarz | 20 | |
| S | 2-schwarz | 38 | |
| M | 2-schwarz | 82 | |
| L | 2-schwarz | 26 |
instead of US$89.95 * US$64.95
Old list price:
US$89.95
New list price: US$64.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| M | 33-berry | 201 |
instead of US$89.95 * US$64.95
Old list price:
US$89.95
New list price: US$64.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| M | 4-blue | 0 |
US$39.95
New list price: US$39.95
| Size | Color | Stock | Next production date |
|---|---|---|---|
| Tele | 999-bunt | 163 |
US$0.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 45-navy blau | 51 | |
| 105 | 48-lime | 54 | |
| 110 | 45-navy blau | 59 | |
| 110 | 48-lime | 36 | |
| 115 | 45-navy blau | 62 | |
| 115 | 48-lime | 37 | |
| 120 | 45-navy blau | 108 | |
| 120 | 48-lime | 37 | |
| 125 | 45-navy blau | 89 | |
| 125 | 48-lime | 71 | |
| 130 | 45-navy blau | 66 | |
| 130 | 48-lime | 91 | |
| 135 | 45-navy blau | 77 | |
| 135 | 48-lime | 99 |
US$0.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 105 | 1-weiß | 59 | |
| 110 | 1-weiß | 46 | |
| 115 | 1-weiß | 23 | |
| 120 | 1-weiß | 26 | |
| 125 | 1-weiß | 31 | |
| 130 | 1-weiß | 30 | |
| 135 | 1-weiß | 7 |
US$0.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| 100 | 10-neutral | 0 | |
| 105 | 10-neutral | 46 | |
| 110 | 10-neutral | 15 | |
| 115 | 10-neutral | 105 | |
| 120 | 10-neutral | 82 | |
| 125 | 10-neutral | 180 | |
| 130 | 10-neutral | 241 | |
| 135 | 10-neutral | 241 |
Adjustable and ergonomically shaped Nordic walking pole with sweat-absorbing cork grip.
US$0.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| M | 10-neutral | 326 |
Adjustable and ergonomically shaped Nordic walking pole with sweat-absorbing cork grip.
US$0.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| M | 1-weiß | 282 |