Ballistic Vest Champion 22
US$0.00 * %
Colour
| Sizes | available in sizes 104 - 152 |
| Features |
|
| Junior | 104 | 116 | 128 | 140 | 152 | |
|---|---|---|---|---|---|---|
| Height in cm | 100 - 110 | 110 - 120 | 120 - 130 | 130 - 140 | 140 - 152 | |
| A | Chest circumference in cm | 56 - 64 | 60 - 68 | 64 - 72 | 68 - 76 | 72 - 80 |
| B | Waist circumference in cm | 50 -58 | 54 -62 | 58 - 66 | 62 - 70 | 66 - 74 |
| E | Backlength of safety vest in cm | 36,2 | 40,7 | 45,2 | 49,7 | 53,7 |
Cutsomers also bought
Cutsomers Equipment from Komperdel
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
US$0.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 0 | 06.11.202677 |
| XS | 212-black-grey | 119 | 06.11.202650 |
| S | 212-black-grey | 121 | 06.11.202690 |
| M | 212-black-grey | 311 | 06.11.202620 |
| L | 212-black-grey | 0 | 06.11.2026180 |
| XL | 212-black-grey | 44 | 06.11.202660 |
| XXL | 212-black-grey | 80 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
US$0.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 0 | 06.11.202677 |
| XS | 212-black-grey | 119 | 06.11.202650 |
| S | 212-black-grey | 121 | 06.11.202690 |
| M | 212-black-grey | 311 | 06.11.202620 |
| L | 212-black-grey | 0 | 06.11.2026180 |
| XL | 212-black-grey | 44 | 06.11.202660 |
| XXL | 212-black-grey | 80 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
US$0.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 72 | 16.09.2026500 |
| XS | 212-black-grey | 0 | 16.09.20261113 |
| S | 212-black-grey | 164 | 16.09.20261300 |
| M | 212-black-grey | 422 | 16.09.2026720 |
| L | 212-black-grey | 307 | 16.09.2026200 |
| XL | 212-black-grey | 80 | 16.09.202690 |
| XXL | 212-black-grey | 53 |