Ballistic Flex Fit Slim 22
US$0.00 * %
Colour
| Sizes | available in sizes XXS - XL |
| Features |
|
| Women | XXS - 34 | XS - 36 | S - 38 | M - 40 | L - 42 | XL - 44 | |
|---|---|---|---|---|---|---|---|
| Height in cm | 150 - 155 | 155 - 160 | 160 - 165 | 165 - 170 | 170 - 175 | 175 - 180 | |
| A | Chest circumference in cm | 78 - 86 | 82 - 90 | 86 - 94 | 90 - 98 | 94 - 102 | 98 - 106 |
| B | Waist circumference in cm | 62 - 70 | 66 - 74 | 70 - 78 | 74 - 82 | 78 - 86 | 82 - 90 |
| E | Backlength of safety vest in cm | 53,0 | 53,0 | 55,5 | 58,0 | 60,5 | 63,0 |
Cutsomers also bought
Cutsomers Equipment from Komperdel
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
US$0.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 72 | 16.09.2026500 |
| XS | 212-black-grey | 0 | 16.09.20261113 |
| S | 212-black-grey | 164 | 16.09.20261300 |
| M | 212-black-grey | 422 | 16.09.2026720 |
| L | 212-black-grey | 307 | 16.09.2026200 |
| XL | 212-black-grey | 80 | 16.09.202690 |
| XXL | 212-black-grey | 53 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
US$0.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 72 | 16.09.2026500 |
| XS | 212-black-grey | 0 | 16.09.20261113 |
| S | 212-black-grey | 164 | 16.09.20261300 |
| M | 212-black-grey | 422 | 16.09.2026720 |
| L | 212-black-grey | 307 | 16.09.2026200 |
| XL | 212-black-grey | 80 | 16.09.202690 |
| XXL | 212-black-grey | 53 |
The safest back protector with protection zones in the front and rib area. Ideal as a training vest for everyday use!
US$0.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XXS | 212-black-grey | 0 | 06.11.202677 |
| XS | 212-black-grey | 119 | 06.11.202650 |
| S | 212-black-grey | 121 | 06.11.202690 |
| M | 212-black-grey | 311 | 06.11.202620 |
| L | 212-black-grey | 0 | 06.11.2026180 |
| XL | 212-black-grey | 44 | 06.11.202660 |
| XXL | 212-black-grey | 80 |
Our safest riding protector. Certified according to the equestrian standard EN 13158:2018 - Level 3 and therefore approved for eventing!
US$0.00
| Size | Color | Stock | Next production date |
|---|---|---|---|
| XS | 2-schwarz | 4 | |
| S | 2-schwarz | 183 | |
| M | 2-schwarz | 153 | |
| L | 2-schwarz | 75 |